2018 CLRG Results
View the 2018 CLRG competition results.
2018 North American Irish Dancing Championships Results
Hilton Orlando
Orlando, Florida, USA
30 June - 4 July 2018
* Qualified for the 2019 World Irish Dancing Championships at the NAIDC
Age | School: Region | ||
Girls Under 8 | |||
1 | Sinead Cromie | Schade: Mid Atlantic USA | |
2 | Maia Doherty | McConomy: Ulster, Ireland | |
3 | Evie Roberts | Carey: North West England | |
4 | Rose Maureen Lynn Callanan | Lynn O'Grady Quinlan: Mid Atlantic USA | |
5 | Lauren Gallagher | O'Connor Hennigan: Southern England | |
6 | Adele Kushner | Wilson-Bryson-Dennis: Eastern Canada | |
7 | Zoe Blickenstaff | McClanahan: Mid America USA | |
8 | Annabelle Noone | Butler-Fearon-O'Connor: E. Canada/W. USA | |
9 | Maddie Barry | Holly & Kavanagh: Leinster, Ireland | |
10 | Hannah LoGatto | Legacy IDA: Southern USA | |
11 | Aristea Zehnacker | Wick: Western USA | |
12 | Sheena King | Halloran: New South Wales, Australia | |
13 | Piper Hough | Halloran: New South Wales, Australia | |
14 | Sofie Cleary | Murchu Duiginn: Southern England | |
15 | Hayden Condon | Harney Pender Keady: New England USA | |
16 | Aoibhe Skehan-Baillie | Lynn O'Grady Quinlan: Mid Atlantic USA | |
17 | Aine Nealon | Deborah Whelan: Southern England | |
18 | Juliette Daly | Flynn: Mid Atlantic USA | |
19 | Annie Lynch | Burke-Conroy: Mid America USA | |
20 | Maleah Saussey | Short: Eastern Canada | |
21 | Ailie McDonagh | Halloran: New South Wales, Australia | |
22 | Eilidh Hardychuk | Steel: Western Canada | |
23 | Emma Proscia | McGough: Mid Atlantic USA | |
24 | Gabriella Smith | Wilson-Bryson-Dennis: Eastern Canada | |
25 | Coco Ward | Teelin: Southern USA | |
26 | Sophie Moran | Flynn: Mid Atlantic USA | |
27 | Claire McColgin | Flanagan-O'Hare: Southern USA | |
28 | Ella Orlowski | Kinsella: Mid America USA | |
29 | Faith Laroche | Harney Pender Keady: New England USA | |
30 | Alyssa Conte | Lynn O'Grady Quinlan: Mid Atlantic USA | |
31 | Adaire Levine | Harney Pender Keady: New England USA | |
32 | Paige Wilcox | Lynn O'Grady Quinlan: Mid Atlantic USA | |
33 | Lillian Mae Connolly | Smith Houlihan: New England USA | |
34 | Giovanna Coffey | Harney Pender Keady: New England USA | |
35 | Allessa Rooney | Flynn: Mid Atlantic USA | |
36 | Anna Vicino | Mulcahy: New England USA | |
37 | Rylie Hope Fitzgerald | Smith Houlihan: New England USA | |
38 | Kienen Duggan | Rince Na Tiarna: Mid Atlantic USA | |
Boys Under 8 | |||
1 | Garet Zagorski | Southern: Southern USA | |
2 | Cillian Murray | McConomy-Bradley-Doherty: Ulster, Ireland | |
3 | Kaleb Garcia | Mayer: Mid America USA | |
4 | William Godley | Trinity: Mid America USA | |
5 | Kellan Franck | Fisher-McLeod: Western USA | |
6 | Liam Kernan | Leneghan: Mid America USA | |
7 | Ryan Mc Neill | Broesler: Mid Atlantic USA | |
8 | Garret Basta | Lynn O'Grady Quinlan: Mid Atlantic USA | |
9 | Joe Veeneman | Broesler: Mid Atlantic USA | |
10 | Silas Volpe | Paloma: Mid Atlantic USA | |
11 | Rorey Smith | Scariff Utah: Western USA | |
Girls Under 9 | |||
1 | Kiera Anne Sheridan | Doherty Petri: USA, UK & Ireland | |
2 | Isabella Zibe | Kelly Hendry: North East England | |
3 | Eirinn Fegan | Taylor: Ulster, Ireland | |
4 | Maeve Murphy | Linda Martyn: Connacht, Ireland | |
5 | Kyleigh O'Keefe | Flynn: Mid Atlantic USA | |
6 | Annemarie Maeve Nugent | Doherty Petri: USA, UK & Ireland | |
7 | Mary Claire Wagner | Lavin-Cassidy: Mid America USA | |
8 | Caitlin Daponte | Doyle Corrigan: Eastern Canada | |
9 | McKenna Furst | DeNogla-Ardmore: Mid Atlantic USA | |
10 | Khloe McConomy-Bradley | McConomy-Bradley-Doherty: Ulster, Ireland | |
11 | Reese Gibbons | Watt: Western Canada | |
12 | Katelyn Mae Gagliard | Smith Houlihan: New England USA | |
13 | Avery Haviland | Celtic Steps: Western USA | |
14-tie | Scarlett Petrarca | Murray: New England USA | |
14-tie | Kyra Himawan | Trinity: Mid America USA | |
16 | Niamh Cromie | Schade: Mid Atlantic USA | |
17 | Elyse Kemp | Watt: Western Canada | |
18 | Sydney Murphy | Celtic Steps: Western USA | |
19 | Micalyn Kelly | Flynn: Mid Atlantic USA | |
20 | Carrie Cassarello | Inishfree: Mid Atlantic USA | |
21 | Moira Daly | Lavin-Cassidy: Mid America USA | |
22 | Elexa Duggan | Rince Na Tiarna: Mid Atlantic USA | |
23 | Maeve Maria Buttafuoco | Doherty Petri: USA, UK & Ireland | |
24 | London Wood | Possak Hampshire: Western Canada | |
25 | Shuang Lysaght | Trionoide: Southern USA | |
26 | Mila Ushko | Mattierin: Western Canada | |
27 | Roisin Kinsella-Alba | Kinsella: Mid America USA | |
28 | Emma Kingsbury | Butler-Fearon-O'Connor: E. Canada/W. USA | |
29 | Madelyn Shannon | Trinity: Mid America USA | |
30 | Kathryn Hanson | Lavin-Cassidy: Mid America USA | |
31 | Madelyn Pradels | Clan Rince: Western USA | |
32 | Sorrel Newnham | Inis Cara: Midlands, England/Wales | |
33 | Cadence Woelms | Walton: New South Wales, Australia | |
34 | Kitty Jane Duffy | Ni Chearra-O'Baolain: Leinster, Ireland | |
35 | Ella Cronin | Harney Pender Keady: New England USA | |
36 | Kiley Sudhalter | Harney Pender Keady: New England USA | |
37 | Abigail Proulx | Murray: New England USA | |
38 | Maeve Dick | Butler-Fearon-O'Connor: E. Canada/W. USA | |
39 | Maura Gareau | Burke Connolly: Southern USA | |
40 | Saoirse Higgins | Flynn: Mid Atlantic USA | |
41 | Ashlynn Lychak | Doyle Corrigan: Eastern Canada | |
42 | Caoimhe Loughran | Loughran: North West England | |
43 | Scarlett Bireley | Legacy IDA: Southern USA | |
44 | Ella Houck | Beglan: Mid America USA | |
45 | Harlow Quinn | Houston: Western Canada | |
46 | Savannah Beall | Teelin: Southern USA | |
47 | Vivian Rose Foley | Smith Houlihan: New England USA | |
48 | Cora Kerr | Kerri Smith: Mid Atlantic USA | |
49 | Amaia Mudloff | Drake: Southern USA | |
50 | Ellie Reilly | Flynn: Mid Atlantic USA | |
51 | Gemma Hull | Wick: Western USA | |
52 | Violet Muenzenberger | Trinity: Mid America USA | |
53 | Colleen Owens | Lynn O'Grady Quinlan: Mid Atlantic USA | |
54 | Lillian Stock | Brady Campbell: Mid America USA | |
55 | Acacia Olandesca | Houston: Western Canada | |
56 | Sophia Adair | Regan Rankin Holland: Mid America USA | |
57 | McKay Beck | Legacy IDA: Southern USA | |
Boys Under 9 | |||
1 | Cillian McMorrow | McMorrow: Connacht, Ireland | |
2 | Ciaran Mitchell | Carey: Midlands, England/Wales | |
3 | Patrick O'Flaherty | Broesler: Mid Atlantic USA | |
4 | Harrison Davey | Legacy IDA: Southern USA | |
5 | Ethan Farrel | Harrison: Scotland | |
6 | Eoghan Briggs | Butler-Fearon-O'Connor: E. Canada/W. USA | |
7 | Connor Lardie | Brady Campbell: Mid America USA | |
8 | Conall Gannon | Brady Campbell: Mid America USA | |
9 | Kai Robinson | Halloran: New South Wales, Australia | |
10 | Carter Doolan | Casey O'Loughlin: Western Canada | |
11 | Brendan Richmond | McGough: Mid Atlantic USA | |
Girls Under 10-A | |||
1 | Sheenagh McMorrow | McMorrow: Connacht, Ireland | |
2 | Leah Staunton | Brooks: Southern England | |
3 | Ellie Maddox * | Celtic Steps: Mid America USA | |
4 | Molly Heaney | McConomy-Bradley-Doherty: Ulster, Ireland | |
5 | Aisling Reynolds * | McGrath: Southern USA | |
6 | Sienna Skehill | Sean Eireann & Celtic Hearts: Southern England | |
7 | Ashlyn Genevieve Siek * | Wick-Hegarty: Mid Atlantic USA | |
8 | Nora Burns * | Francis: Mid Atlantic USA | |
9 | Aoife Wey * | Butler-Fearon-O'Connor: E. Canada/W. USA | |
10 | Niamh McDonagh | Halloran: New South Wales, Australia | |
11 | Keara Gill * | DeNogla-Ardmore: Mid Atlantic USA | |
12 | Tatum Worth * | Butler-Fearon-O'Connor: E. Canada/W. USA | |
13 | Aine Callahan * | McGrath: Southern USA | |
14 | Darla Waters * | Murray: New England USA | |
15 | Liliana Carey * | Dunleavy Boyle Bremer: New England USA | |
16 | Charlotte O'Brien | Lavin-Cassidy: Mid America USA | |
17 | Annie Mae Doherty | Ward-Mallinson: North West England | |
18 | Elizabeth Flaherty | Harney Pender Keady: New England USA | |
19 | Kara Doherty | Doherty Petri: USA, UK & Ireland | |
20 | Natalie Raff | Hooley: Mid Atlantic USA | |
21 | Avery Winters | Hooley: Mid Atlantic USA | |
22 | Caroline Brennan | Harney Pender Keady: New England USA | |
23 | Abigail Cross | Sharon Taylor: Scotland | |
24 | Sofia Allen | Bracken: Western USA | |
25 | Mia Kelly | Hooley: Mid Atlantic USA | |
26 | Sophie Godwin | Legacy IDA: Southern USA | |
27 | Ellie Porter | Drake: Southern USA | |
28 | Ireland Cronin | Clann Lir: New England USA | |
29 | Ellie Pecor | McMahon: Mid Atlantic USA | |
30 | Rory Kipp | Inishfree: Southern USA | |
31 | Finnley McGlynn | Legacy IDA: Southern USA | |
32 | Rebekah Baffa | Baffa: Southern USA | |
33 | Mary Claire Michalec | Trinity: Mid America USA | |
34 | Emma Burd | Lynn O'Grady Quinlan: Mid Atlantic USA | |
35 | Bianca Ficorilli | Clann Na Cara: Mid Atlantic USA | |
36 | Mollie McLoughlin | Murchu Duiginn: Southern England | |
Girls Under 10-B | |||
1 | Mya Toal-Allen | Doherty Petri: USA, UK & Ireland | |
2 | Abigail Schaub * | Short: Mid Atlantic USA | |
3 | Emily Sax * | Butler-Fearon-O'Connor: E. Canada/W. USA | |
4 | Orla Greene * | Mattierin: Western Canada | |
5 | Isabelle Trent * | Walker: Southern USA | |
6 | Emily Conte * | Lynn O'Grady Quinlan: Mid Atlantic USA | |
7 | Charlotte Wolfe * | Cass-Barrington: Southern USA | |
8 | Kiera McDonagh * | Lynn O'Grady Quinlan: Mid Atlantic USA | |
9 | Alexandra Klotz * | DeNogla-Ardmore: Mid Atlantic USA | |
10-tie | Charley Finlay * | Murray: New England USA | |
10-tie | Camden Dolvig * | Mayer: Mid America USA | |
12 | Chelsea O'Connor-Rea | Butler-Fearon-O'Connor: E. Canada/W. USA | |
13 | Caitlin Linehan | McGough: Mid Atlantic USA | |
14 | Addison Hoefer | Doherty Petri: USA, UK & Ireland | |
15-tie | Adhara Prendergast | Holly & Kavanagh: Leinster, Ireland | |
15-tie | Avery Condon | Harney Pender Keady: New England USA | |
17 | Ava Krueger | Murray: New England USA | |
18 | Andreea Mihai | Casey O'Loughlin: Western Canada | |
19 | Emma Cunningham | O'Rourke: Mid Atlantic USA | |
20 | Makenna Myler | Bell: Mid America USA | |
21 | Ava Elder | Holly & Kavanagh: Leinster, Ireland | |
22 | Maeve Dieringer | Cashel Dennehy: Mid America USA | |
23 | Nora Connolly | Haley: New England USA | |
24 | Julia Watychowicz | Trinity: Mid America USA | |
25 | Emma Moran | McNulty: Mid America USA | |
26 | Natalie Petkovich | Halloran: New South Wales, Australia | |
27 | Devin Burger | Dennehy: Mid America USA | |
28 | Teagan Hanrahan | Lynn O'Grady Quinlan: Mid Atlantic USA | |
29 | Katie Radian | Dillon Magh Adhair: Western USA | |
30-tie | Cassie Mathewson | Murchu Duiginn: Southern England | |
30-tie | Ella Rzepecki | Broesler: Southern USA | |
32 | Juliana Gillmeister | Broesler: Southern USA | |
33 | Lillian Mulutzie | Trionoide: Southern USA | |
34 | Callan Munselle | Keenan: Western USA | |
35 | Amelia Cook | Drake: Southern USA | |
36 | Evie Burns | Kelly: Southern USA | |
Boys Under 10 | |||
1 | Ciaran Smith | Ni Chearra-O'Baolain: Ulster, Ireland | |
2 | Tim Blake * | Lavin-Cassidy: Mid America USA | |
3 | Robert Hynes | Linda Martyn: Connacht, Ireland | |
4 | Cian Brady * | Brady: Western Canada | |
5 | Luke Sooy * | Emerald Isle: Mid Atlantic USA | |
6 | James Quinn * | Broesler: Mid Atlantic USA | |
7 | Jude Pelletier * | Baffa: Southern USA | |
8 | Jack McVeigh * | Cross Keys: Mid America USA | |
9 | Manuel Meneses | Clark: Mid America USA | |
10 | Milo Elliott | Kinsella: Mid America USA | |
11 | Seamus Connolly | Smith Houlihan: New England USA | |
12 | Haydn Williams | Tara: Western USA | |
13 | Finn Shaffer | Bell: Mid America USA | |
14 | James McLoughlin | Whelan: Western USA | |
15 | Austin McDonnell | Forbes: New England USA | |
Girls Under 11-A | |||
1 | Rose McDowell | Kelly Hendry: North East England | |
2 | Riley Rose McNaboe * | Doherty Petri: USA, UK & Ireland | |
3 | Caitlin Murray | McConomy-Bradley-Doherty: Ulster, Ireland | |
4 | Caoimhe O'Halloran | Áine Murphy: Munster, Ireland | |
5 | Minnie Yarnold | Carey: Midlands, England/Wales | |
6 | Jocelynn Sarraf * | Tamora: Western USA | |
7 | Willow Taylor * | Watt: Western Canada | |
8 | Holly Soffe | Holly & Kavanagh: Leinster, Ireland | |
9 | Claire Cromheecke * | Lavin-Cassidy: Mid America USA | |
10 | Olivia Delaney | Ceim Oir: Southern England | |
11-tie | Brynn Parker * | Butler-Fearon-O'Connor: E. Canada/W. USA | |
11-tie | Alexis Rose * | Baffa: Southern USA | |
13-tie | Aoibhinn Reidy * | Butler-Fearon-O'Connor: E. Canada/W. USA | |
13-tie | Caoimhe Boyle | Mona Ni Rodaigh: Ulster, Ireland | |
15 | Imani Johnson * | Burke Connolly: Southern USA | |
16 | Ailismae Millar * | Broesler: Mid Atlantic USA | |
17 | Julia Smith * | Wilson-Bryson-Dennis: Eastern Canada | |
18 | Erin Stethem * | McGing: Mid America USA | |
19 | Keira Martin * | Dennehy: Mid America USA | |
20 | Charlotte Daponte | Doyle Corrigan: Eastern Canada | |
21 | Francesca Santoro | Francis: Mid Atlantic USA | |
22 | Lillie Robbirds | Inishfree: Southern USA | |
23 | Nora Mae Wagner | Lavin-Cassidy: Mid America USA | |
24 | Ellie O'Connell | Broesler: Mid Atlantic USA | |
25 | Aoife Ann Stover | Lavin-Cassidy: Mid America USA | |
26 | Colleen McDermott | Trionoide: Southern USA | |
27 | Rylei Young | Ardan: Mid America USA | |
28 | Lucy Filip | Harney Pender Keady: New England USA | |
29 | Hannah Saunders | McDonough-Grimes: New England USA | |
30 | Lily Fall | Kinsella: Mid America USA | |
31 | Sophia Cadavid | Flanagan-O'Hare: Southern USA | |
32 | Grace Harrigan | Cross Keys: Mid America USA | |
33 | Elise Husz | Beglan: Mid America USA | |
34 | Ella Grace Mollmann | Wick: Western USA | |
35 | Tessa Jung | Penk-O'Donnell: Western Canada | |
36 | Jessica Shaw | Ni Chearra-O'Baolain: Ulster, Ireland | |
37-tie | Annalise Rios | Flannery: Mid America USA | |
37-tie | Chloe Stowe | Hansen Keohane: New England USA | |
39 | Nieve Howard | Trinity: Mid America USA | |
40 | Sara Winters | Cross Keys: Mid America USA | |
41 | Carlin Sabo | Sabo: Mid Atlantic USA | |
42 | Bridget Winters | Cross Keys: Mid America USA | |
43 | Mia Campbell | McQuade: Scotland | |
Girls Under 11-B | |||
1 | Niamh Glynn | Linda Martyn: Connacht, Ireland | |
2 | Christina Mariel Wiltz * | McGough: Mid Atlantic USA | |
3 | Ciara Cromie * | Schade: Mid Atlantic USA | |
4 | Allyson Bligh * | Harney Pender Keady: New England USA | |
5 | Ella Doherty | McConomy: Ulster, Ireland | |
6 | Gabriella Panther * | Trinity: Mid America USA | |
7 | Rylie Brison * | Celtic Steps: Mid America USA | |
8 | Phoebe Linn * | Cleary: Western USA | |
9 | Hannah Glynn * | Walsh Kelley: Southern USA | |
10 | Lilly Tully | Hession: Connacht, Ireland | |
11 | Emma Broderick * | Mayer: Mid America USA | |
12 | Eimear Fegan | Taylor: Ulster, Ireland | |
13-tie | Casey Bartley * | McInerney: New England USA | |
13-tie | Bridget Foti * | Kotelnicki: Mid Atlantic USA | |
15 | Evia Hayter * | Blakey O'Brien: Western Canada | |
16 | Sydney Jones * | Celtic Steps: Western USA | |
17 | Kaelin Donahue * | Harney Pender Keady: New England USA | |
18 | Maeve Savage | Mayer: Mid America USA | |
19 | Michaela Greiman | Cummins: Mid Atlantic USA | |
20-tie | Greta Overcash | Legacy IDA: Southern USA | |
20-tie | Caoimhe Holly | Holly & Kavanagh: Leinster, Ireland | |
22 | Olivia Erin Small | Sarah Frances Smith: Scotland | |
23 | Amy Bissett | Matthews: Midlands, England/Wales | |
24 | Madison Pennington | Rince Na Tiarna: Mid Atlantic USA | |
25 | Abby Keener | Heritage IDC: Mid Atlantic USA | |
26-tie | Grace Meaney | Trionoide: Southern USA | |
26-tie | Reilly Grace Savage | McGrath: Southern USA | |
28 | Kate Riley | Meghan Torno: Mid America USA | |
29 | Anna Murphy | Celtic Steps: Western USA | |
30 | Brianna Woelms | Walton: New South Wales, Australia | |
31-tie | Isabella Ciesla | Mayer: Mid America USA | |
31-tie | Dorothy Letts | Doherty Petri: USA, UK & Ireland | |
33 | Dempsey Rose Barbera | Southern: Southern USA | |
34 | Peyton Lynch | Lenihan: New England USA | |
35 | Teagan Harrison | Miller: Eastern Canada | |
36 | Kyleigh Wiken | Trinity: Mid America USA | |
37 | Tara Melnychuk | Mattierin: Western Canada | |
38 | Monica Grace Tokar | Doherty Petri: USA, UK & Ireland | |
39 | Madeline Mae Schnitzer | Kanaley: New England USA | |
40 | Lauren Rendel | McDade-Cara: Mid Atlantic USA | |
41 | Gwendyln Noreen | Celtic Steps: Western USA | |
42 | Delaney Farrell | Broesler: Mid Atlantic USA | |
43 | Maeve Dooher | Harney Pender Keady: New England USA | |
44 | Avery McGregor | Celtic AC: Eastern Canada | |
45 | Lillian Cimbora | Teelin: Southern USA | |
Boys Under 11 | |||
1 | Jason Mills * | O'Shea: Mid America USA | |
2 | Tom Dyack * | Casey O'Loughlin: Western Canada | |
3 | Gary O Doherty | McConomy-Bradley-Doherty: Ulster, Ireland | |
4 | Asher Geltser * | Celtic Steps: Western USA | |
5 | Michael Phipps * | McClanahan: Mid America USA | |
6 | Daniel Sullivan * | Greene-O'Leary: New England USA | |
7 | Charlie Doherty | McConomy-Bradley-Doherty: Ulster, Ireland | |
8 | Luke Woloshin * | Lynn O'Grady Quinlan: Mid Atlantic USA | |
9 | Noah Hilliker * | Maguire: Southern USA | |
10 | Dallen Smith * | Scariff Utah: Western USA | |
11 | Brian MacMaster | Inishfree: Mid Atlantic USA | |
12 | Jonathan Brinker | Teelin: Southern USA | |
13-tie | Ryder Rothlisberger | Knock: Western Canada | |
13-tie | Brogan Vongkasemsiri | Southern: Southern USA | |
15 | Kevin Blake | Lavin-Cassidy: Mid America USA | |
16 | Harrison Dunn | Beglan: Mid America USA | |
Girls Under 12-A | |||
1 | Hannah Keavney | O'Neill Geraghty: Connacht, Ireland | |
2 | Fiona Batton * | Harney Pender Keady: New England USA | |
3 | Clare Mary Doherty * | Doherty Petri: USA, UK & Ireland | |
4 | Riana Grace MacDermott * | Heritage IDC: Mid Atlantic USA | |
5 | Jessie Welgos * | McGrath: Southern USA | |
6 | Hannah Phillips * | Gilleoghan IDF: Southern USA | |
7 | Eva Halporn * | Inishfree: New England USA | |
8 | Ella Catchpole * | Richens/Timm: Western USA | |
9 | Ella McKeon | O'Neill Geraghty: Leinster, Ireland | |
10 | Shannon Abraldes * | Mulvihill-Lynch: Mid Atlantic USA | |
11 | Eloise Stuart * | Celtic Steps: Western USA | |
12 | Tara Malone * | DeNogla-Ardmore: Mid Atlantic USA | |
13 | Anya Maguire | McLaughlin: Scotland | |
14 | Aselin Bates * | Short: Eastern Canada | |
15 | Keleigh Kurtz * | Trionoide: Southern USA | |
16 | Meagan Bowler | Clark: Mid America USA | |
17 | Clodagh Conboy | Lynn O'Grady Quinlan: Mid Atlantic USA | |
18 | Laura Chambers | Ceim Oir: Southern England | |
19 | Sammie Emma Clegg | Wilson-Bryson-Dennis: Eastern Canada | |
20 | Anya Voehl | Harney Pender Keady: New England USA | |
21-tie | Marykate Daly | Lavin-Cassidy: Mid America USA | |
21-tie | Molly Aubertine | Forbes: New England USA | |
23 | Grace McCormick | Inishfree: Southern USA | |
24 | Alana O'Donovan | Ceim Oir: Southern England | |
25 | Isabella Fiore | O'Shea-Chaplin: New England USA | |
26 | Sydney Wooten | Inishfree: Southern USA | |
27 | Evelyn Katie Rodger | Sharon Taylor: Scotland | |
28 | Kacey Dulmes | Beglan: Mid America USA | |
29 | Katherine Wylie | Dillon-Gavin: Mid America USA | |
30 | Alexandra Keffer | Legacy IDA: Southern USA | |
31 | Katie Jane Lawler | Clark: Mid America USA | |
32 | Lucy De Leon | Brady Campbell: Mid America USA | |
33 | Nora Sweeney | Clark: Mid America USA | |
34 | Logan Battaglia | Francis: Mid Atlantic USA | |
35 | Addison Kosiewicz | Gray: New England USA | |
36 | Jane Craig | Tamora: Western USA | |
37 | Dorothy Theobald | Celtic Steps: Western USA | |
38 | Cassandra Lang | Boland: Mid Atlantic USA | |
39 | Kale Dietz | Watt: Western Canada | |
40 | Catherine Kilroy | Drake: Southern USA | |
41 | Reagan George | Clann Lir: New England USA | |
42 | Madelyn Weirich | Inishfree: Southern USA | |
43 | Una O’Hare | Murray Oregon: Western USA | |
44 | Alexa Greenwood | Rince Na Sonas: Mid Atlantic USA | |
45 | Ciara Gallagher | Lynn O'Grady Quinlan: Mid Atlantic USA | |
46 | Madeline Hill | Harney Pender Keady: New England USA | |
47 | Addison West | Knock: Western Canada | |
48 | Betty Chang | McBride: Western USA | |
Girls Under 12-B | |||
1 | Molly McGrory | Turley - Duggan: Midlands, England/Wales | |
2 | Kyleigh Pilkington * | Mulvihill-Lynch: Mid Atlantic USA | |
3 | Ciara Naughton * | Harney Pender Keady: New England USA | |
4 | Mia Robinson | Halloran: New South Wales, Australia | |
5 | Mary Kate Lynn-Callanan * | Lynn O'Grady Quinlan: Mid Atlantic USA | |
6 | Masie Ryan | Deborah Whelan: Southern England | |
7 | Lexie Russell | Mason-Cummins: North East England | |
8 | Brigid Neuheardt * | Celtic Steps: Western USA | |
9 | Kacey Watson * | Butler-Fearon-O'Connor: E. Canada/W. USA | |
10 | Maggie Carmody * | Dennehy: Mid America USA | |
11 | Erin Wenzel * | Trionoide: Southern USA | |
12 | Brynn Curtis * | Glencastle: Mid America USA | |
13 | Lily Oberg * | Celtic Steps: Western USA | |
14 | Corinne Garrity * | Harney Pender Keady: New England USA | |
15 | Elena Olson * | O'Rourke: Mid Atlantic USA | |
16 | Morgan Flanagan * | Short: Eastern Canada | |
17 | Ava Rahn * | Murray: New England USA | |
18 | Fiona Clare Marino * | Bracken: New England USA | |
19 | Emerie Ficorilli * | Clann Na Cara: Mid Atlantic USA | |
20 | Devyn O'Callaghan | Lynn O'Grady Quinlan: Mid Atlantic USA | |
21 | Rachel Nugent | The O'Faolain Academy: Mid America USA | |
22 | Kiera Cunniffe | Harney Pender Keady: New England USA | |
23 | Aine McIntyre | Lynn O'Grady Quinlan: Mid Atlantic USA | |
24 | Cecilia Neuheardt | Celtic Steps: Western USA | |
25 | Maeve Lickfeld | Rince Na Tiarna: Mid Atlantic USA | |
26 | Naia Gibbons | Watt: Western Canada | |
27 | Morgan Benard | Dunleavy Boyle Bremer: New England USA | |
28 | Colleen Bartel | Murray: New England USA | |
29-tie | Margaret Olk | Lavin-Cassidy: Mid America USA | |
29-tie | Kaitlyn Roney | Dennehy: Mid America USA | |
31 | Lauren Anderson | Beglan: Mid America USA | |
32 | Fiona Bowman | Celtic Steps: Western USA | |
33 | Juliauna Smith | Walker: Southern USA | |
34 | Eva Bevington | Burke Connolly: Southern USA | |
35 | Nora Fodero | O'Rourke: Mid Atlantic USA | |
36 | Gabrielle Irene Kaprak | Dillon-Gavin: Mid America USA | |
37 | Catherine Schrammel | Donny Golden: Mid Atlantic USA | |
38 | Aoife Barry | Higgins: Munster, Ireland | |
39 | Kara Netzband | Lynn O'Grady Quinlan: Southern USA | |
40 | Regan Morrall | Kelly: Southern USA | |
41 | Charlotte-Rose Weale | Malone: Western USA | |
42 | Grace Keane | DeNogla-Ardmore: Mid Atlantic USA | |
43-tie | Clare Worley | Tim O'Hare: Mid America USA | |
43-tie | Kendall Quinn | Dunleavy Boyle Bremer: New England USA | |
45-tie | Catherine Meehan | Lavin-Cassidy: Mid America USA | |
45-tie | Isabella McDonnell | Forbes: New England USA | |
47 | Elise Coutts | Steel: Western Canada | |
48 | Aidyn Romaniuk | Knock: Western Canada | |
49 | Eileen O'Connor | Irwin: Western Canada | |
50 | Elise Leary | Burke Connolly: Southern USA | |
Boys Under 12 | |||
1 | Ashton Baumann * | Lavin-Cassidy: Mid America USA | |
2 | Jake McEntyre * | Cleary: Western USA | |
3 | James Mazza * | Keane O'Brien: New England USA | |
4 | Liam Medina * | Clan Rince: Western USA | |
5 | Eamon Hogrefe * | Butler-Fearon-O'Connor: E. Canada/W. USA | |
6 | Ciaran Bagley * | Kinsella: Mid America USA | |
7 | Dillon D'Amore * | Tim O'Hare: Mid America USA | |
8 | Cian Walls * | Ashurst: New England USA | |
9 | Coleman Lambirth * | Baffa: Southern USA | |
10 | Nicy Miller-Hogg | Trionoide: Southern USA | |
11 | Caleb Fredrick | Trinity: Mid America USA | |
12 | Alexander Mitterer | Bell: Mid America USA | |
13 | Tristan Kilpatrick | Bell: Mid America USA | |
14 | Michael Pixton | Cass-Barrington: Southern USA | |
15 | Caelan Day | Sweeney-McAvinchey Germany: Germany | |
Girls Under 13-A | |||
1 | Blanaid O'Neill | Doherty Petri: USA, UK & Ireland | |
2 | Lauren Woodbeck * | Knock: Western Canada | |
3 | Isabelle Zeiger * | Lynn O'Grady Quinlan: Mid Atlantic USA | |
4 | Olivia Mulcock | Kelly Hendry: North East England | |
5 | Aliyah Neason | Carey: Midlands, England/Wales | |
6 | Lily Grace Woloshin * | Lynn O'Grady Quinlan: Mid Atlantic USA | |
7 | Trinity Woelms | Walton: New South Wales, Australia | |
8 | Hannah Cidon | Deborah Whelan: Southern England | |
9 | Johanna Holmes * | Sullivan-Stewart: New England USA | |
10 | Kayla Coll | Holly & Kavanagh: Leinster, Ireland | |
11 | Alyssa Andersen * | Trionoide: Southern USA | |
12 | Catherine McDaniels * | Lavin-Cassidy: Mid America USA | |
13 | Rachel French | Halloran: New South Wales, Australia | |
14 | Ettie Geltser * | Celtic Steps: Western USA | |
15 | Amber-Dee Leonard Hanly | David Moore: Ulster, Ireland | |
16 | Jenna Cunningham * | Broesler: Mid Atlantic USA | |
17 | Jordanna Kehoe * | Butler-Fearon-O'Connor: E. Canada/W. USA | |
18 | Lydia Leslie * | Inishfree: Southern USA | |
19-tie | Siobhan Tomlinson * | Mattierin: Western Canada | |
19-tie | Deirdre Miller * | Butler-Fearon-O'Connor: E. Canada/W. USA | |
21 | Ellis Young | McLaughlin: Scotland | |
22 | Kathleen Grant * | Butler-Fearon-O'Connor: E. Canada/W. USA | |
23 | Mackenzie Kelly * | Flynn: Mid Atlantic USA | |
24 | Emma Donahoe * | Teelin: Southern USA | |
25 | Emma Chambers | Ceim Oir: Southern England | |
26 | Molly Geoghegan * | Harney Pender Keady: New England USA | |
